| Akku & energy |
| Kapazität | 2700 Wh · 151,2 V nominal |
| Zellen | Samsung INR21700-50S |
| BMS | Smart · per-cell monitoring · motor thermal protection |
| Charging | Dual XLR · 5 A stock · up to 20 A combined |
| Ladezeit | ~4 h @ 5 A · ~2 h @ 10 A |
| Drive & performance |
| Motor | 3800 W nominal · 10000 W peak |
| Cruise speed (with tilt-back) | ~95–100 km/h Cruising figure depends on tilt-back configuration. Free-spin marketing numbers are not used here. |
| Max. Geschwindigkeit (km/h) on public roads | 25 Max. Geschwindigkeit (km/h) on public roads: 25; legal/public-road Einstellung. Technical/private-land performance depends on local rules and Fahrer responsibility. |
| Reichweite | ~100 km mixed Single-source figure, indicative — varies with Fahrer weight and cruise speed. |
| Max load | 150 kg |
| Rahmen & contact patch |
| Federung | Hydraulic fork · 90 mm travel · independent compression and rebound |
| Spring options | 62 / 66 / 70 lb |
| Reifen | 20" tubeless · TNT street or knobby |
| Gewicht | 42,5 kg |
| Abmessungen (H × L × W) | 725 × 588 × 203 mm |
| Pedal clearance | ~210 mm |
| Frame | Magnesium-Legierung + nylon composite cage |
| Ingress Bewertung | Not officially specified by Leaperkim |
| Electronics & connectivity |
| Controller | 36× TO-263 MOSFETs · 840 A max system current |
| Algorithm | Hall-less Algorithm 3.0 (sensorlos capable) |
| Display | Integrated four-key matrix · wheel-mounted |
| Lighting | 25 W headlight · tail with Bremse activation |
| App | Veteran (iOS / Android) |
| In der Verpackung |
| Rad | Leaperkim Lynx S |
| Charger | 5 A standard EU-Stecker |
| Service & docs | 2-year EU-Garantie · home Abholung · CE-Erklärung |